Control and glazing unit for glazing and final control in single and mass production
Options
Length | 4.410 mm |
Width | 1.180 mm |
Height | 2.600 mm |
Max. compression width | 3.000 mm |
Min. clamping width | 400 mm |
Height adjustment | 500 mm |
Clamping bar height | 2.300 mm |
Clamping bar width | 120 mm |
Lower roller conveyor | width 200 mm |
Weight | 470 kg |
Carrying capacity | 200 kg |
Air pressure | 7 bar |
Air consumption | 35 l / min. |
Osistech Machine, uses cookies to store some information on your computer. One of these cookies is already set on your computer as it is necessary for the website to function properly. You can delete this cookie and block all cookies from this website, but some parts of the site will not work.